| TRAVEL EXPENSE | |
| AmericInn Motel & Suites, Medora | 239.70 |
| Joe Belford | 114.70 |
| Carol Bertsch | 192.95 |
| Lisa Diseth | 98.90 |
| Gladstone Inn & Suites, Jamestown | 85.92 |
| Jerry Ratzlaff | 530.68 |
| Bevery Schmidt | 26.00 |
| Wayne Simon | 156.24 |
| Twin Oak Resort Inc., Bottineau | 90.00 |
| GENERAL | |
| Dakota Implement NAPA, batteries | 220.99 |
| DL Chrysler Center, repairs | 57.84 |
| Dukes Car/Truck Wash, vehicle wash | 7.00 |
| Farmers Union Oil Co., Devils Lake, gasoline | 59.60 |
| Hoiberg's Office Supply, supplies | 88.96 |
| International Association of Emergency Managers, dues | 150.00 |
| OtterTail Power Co., Webster account | 63.32 |
| Quill Corporation, supplies | 158.17 |
| Advanced Business Methods, maintenance agreement | 303.00 |
| Amoco Oil Co., gasoline | 70.17 |
| Bert's Deep Rock, gasoline | 2.87 |
| Burnie's, supplies | 48.44 |
| Cass County Treasurer, document preservation | 176.00 |
| City of Devils Lake, county share of update | 166.50 |
| Cellular One, phone charges | 496.82 |
| Cellular One, phone charges | 26.33 |
| Chief Supply, supplies | 61.28 |
| Dell Marketing, computer | 1,854.70 |
| DL Daily Journal, publications | 2,465.16 |
| Thompson's DL Glass & Paint, services | 2,145.00 |
| DL Daily Journal, subscription | 90.00 |
| ECOLAB, pest elimination | 152.50 |
| Election Systems & Software, services & parts | 1,345.58 |
| Exhaust Pros, services | 19.71 |
| Farmers Union Oil Co., Devils Lake, gasoline | 693.62 |
| Farmers Union Oil Co., Edmore, gasoline | 306.29 |
| Gofer Sanitation, services | 65.00 |
| Grafix Shoppe, striping kit | 272.50 |
| HE Everson Co., supplies | 3.25 |
| Haugland, Halbach & Halbach, services | 689.00 |
| Hoiberg's Office Supply, supplies | 68.42 |
| Home of Economy, supplies | 5.98 |
| Hy-Z Wireless, services | 757.55 |
| Institute of Local Government, registration fees | 60.00 |
| Information Techonology Dept, T-1 line | 370.00 |
| Johnson Electric, services | 198.14 |
| Kaeser & Blair Incorporated, supplies | 431.86 |
| Knutson's Body Shop, services | 200.00 |
| Klemetsrud Plumbing & Heating, repairs | 227.94 |
| K-Mart, supplies | 41.30 |
| Knight Printing Co., election supplies | 1,754.85 |
| Lake Region Electric, services | 66.30 |
| LaMottes Paint & Glass, vertical blinds | 937.18 |
| LR Law Enforcement Center, rent, etc. | 23,705.67 |
| Leever's County Market, supplies | 30.35 |
| Lightowler Johnson Associates, architect fees | 510.00 |
| Mac's Inc., supplies | 25.30 |
| Mathison Company, cartridges | 82.60 |
| Maximus Inc., license | 196.59 |
| North Plains Communications, monthly service | 155.80 |
| Pitney Bowes, supplies | 45.15 |
| Ramsey Photo & Video, film & processing | 34.65 |
| RC Sheriff Department, services | 285.20 |
| Schwan Wholesale, supplies | 456.65 |
| State Fire & Tornado, insurance | 5,675.41 |
| Solutions 4 Sure, computer supplies | 175.40 |
| Speedy's Tire, services | 274.08 |
| Stein's Inc., supplies | 22.50 |
| Strong's Lock & Safe, services | 166.00 |
| Valley Imports, repairs | 665.42 |
| Xerox Corp., cartridge | 504.00 |
| United States Postal, postage | 5,000.00 |
| Montana Dakota Utilities, utilities | 33.19 |
| Johnson Controls, maintenance | 1,316.67 |
| ND Association of Assessing, registration | 155.00 |
| Cellular One, phone charges | 45.85 |
| City of Devils Lake, utilities | 458.68 |
| OtterTail Power Co., electricity for Mem Bldg | 319.85 |
| SOCIAL SERVICES | |
| Medical Assistance | 487.46 |
| Foster Care | 5,709.42 |