| TRAVEL EXPENSE | |
| Joe Belford | 92.35 |
| Best Western Doublewood Inn, Bismarck | 180.00 |
| Lisa Diseth | 48.00 |
| Elizabeth V. Fischer | 44.50 |
| Katie Nadeau | 30.00 |
| Lonnie Olson | 145.28 |
| Jerry Ratzlaff | 72.75 |
| Wayne Simon | 179.18 |
| GENERAL | |
| Ottertail Power Co., Webster transmitter | 70.00 |
| Wal-Mart, office supplies | 8.98 |
| Advanced Business Methods, maintenance agreement | 303.00 |
| Alan Gleason Construction, coat racks in armory | 762.00 |
| Amoco Oil Co., gasoline | 40.75 |
| Bert's Deep Rock, gasoline | 3.00 |
| Cass County Treasurer, document preservation | 194.00 |
| City of Devils Lake, water break | 1,282.50 |
| Cellular One, phone charges | 299.99 |
| Cellular One, phone charges | 26.33 |
| D & A Signs, sign | 40.00 |
| DL Daily Journal, publications | 277.89 |
| Durbin Excavating, fix water break | 2,820.00 |
| Dale Eberle, Bank of ND, purchase of 99 Crown Victoria | 9,500.00 |
| Farm & Home Publishers, plat books | 800.00 |
| Farmers Union Oil Co., Devils Lake, gasoline | 879.01 |
| Farmers Union Oil Co., Edmore, gasoline | 272.98 |
| Gaffaney's, office supplies | 7.90 |
| Gall's Incorporated, parts | 298.92 |
| Haugland, Halbach & Halbach, services | 1,300.00 |
| Hoiberg's Office Supply, office supplies | 291.30 |
| Home of Economy, supplies | 213.67 |
| Haroldson Office Supply, supplies | 17.00 |
| Harrison Sales & Service, supplies | 75.96 |
| Hy-Z Wireless, services | 81.32 |
| Information Technology Dept, T-1 line | 370.00 |
| Klemetsrud's Plumbing, parts | 18.20 |
| Krantz Floral, flower seeds | 8.97 |
| LaMottes Paint & Glass, supplies | 7.19 |
| LR Law Enforcement Center, rent, etc. | 19,211.67 |
| Law Enforcement Systems Inc., supplies | 65.00 |
| Leever's County Market, supplies | 26.45 |
| Lightowler Johnson Associates, architect fees | 1,530.00 |
| LR Veterinary Service, services | 9.20 |
| LR Community Service, 2nd quarter rent | 750.00 |
| LR Community Service, funding | 1,000.00 |
| Mac's Inc., supplies | 12.14 |
| Marketplace Motors, repairs | 236.62 |
| Matthew Bender, ND Century Code books | 344.38 |
| Mayors Committee, rides for handicapped | 1,000.00 |
| MDU, utilities | 1,258.36 |
| Minnie H Cleaning Center, car washes | 11.00 |
| ND Department of Transportation, title fee | 5.00 |
| ND Advertising Service Inc., publishing of analysis | 76.38 |
| ND Association of Counties, program | 19.00 |
| ND School Boards Association, dues | 75.00 |
| ND Grain Dealers Association, directory | 53.50 |
| North Plains Communications, monthly service | 155.80 |
| ND Sheriff & Deputies Association, dues | 30.00 |
| Pitney Bowes Inc., meter rental & maintenance | 647.30 |
| Quill Corp., office supplies | 106.37 |
| Quality Welding & Steel Sales, services | 67.84 |
| Ramsey Photo & Video, film & processing | 47.55 |
| Rose's Stitch-n-Sew, services | 110.34 |
| Schwan Wholesale, supplies | 303.25 |
| Speedy's Tire, services | 160.45 |
| Stein's Inc., supplies | 746.15 |
| Town & Country Printers, supplies | 163.00 |
| United Building Center, supplies | 8.98 |
| Viking Office Products, supplies | 112.17 |
| Wal-Mart, office supplies | 102.43 |
| Farmers Union Oil Co., gasoline | 39.20 |
| Farmers Union Oil Co., gasoline | 29.58 |
| Cellular One, phone charges | 46.74 |
| Election Workers, wage & mileage | 6,074.33 |
| Ottertail Power Co., electricity for Memorial Building | 334.95 |
| City of Devils Lake, utilities | 506.48 |
| Cellular One, phone purchase | 99.99 |
| Ottertail Power Co., electricity for courthouse | 2,528.62 |
| ND Telephone Co., internet hookup | 50.74 |
| ND Telephone Co., phone charges | 1,928.34 |
| Ottertail Power Co., electricity for Heritage Center | 55.26 |
| SOCIAL SERVICES | |
| Medical Assistance | 715.71 |
| Foster Care | 6,375.86 |
| HIGHWAY DEPARTMENT | |
| Advanced Business Methods | 46.30 |
| Butler Machinery | 14,475.72 |
| Best Western Doublewood Inn | 45.00 |
| Nationsbank/Case | 235.28 |
| Creative Impressions | 81.96 |
| Dakota Implement | 118.12 |
| DL Daily Journal | 90.00 |
| DL Chrysler Center | 175.45 |
| First Agency of Devils Lake | 74.00 |
| HE Everson | 461.67 |
| Hoiberg's Office Supply | 2.18 |
| Home of Economy | 112.90 |
| Kadrmas Lee & Jackson | 10,001.33 |
| LR Sheet Metal | 354.81 |
| Lyle Signs Inc | 39.49 |
| Mac's Inc | 10.05 |
| MDU | 123.56 |
| Polar Communications | 42.69 |
| Praxair | 31.37 |
| RC Rural Utilities | 150.60 |
| Radiator Proz of DL | 257.21 |
| Schwan Oil Co. | 1,332.72 |
| Select Inn | 39.99 |
| Soper Construction | 288.00 |
| TSC Stores | 63.87 |
| Wal-Mart | 29.35 |
| City of Devils Lake | 22.00 |
| Farmers Union Oil, Devils Lake | 320.09 |
| Farmers Union Oil, Edmore | 591.82 |
| City of Devils Lake | 51.08 |
| Ottertail Power Co. | 14.48 |
| Ottertail Power Co. | 374.74 |
| Cellular One | 93.12 |
| Schwan Oil Co. | 1,013.45 |
| ND Telephone Co. | 176.94 |
| Nodak Electric Coop | 31.00 |